<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Braves Baseball Blog &#187; Martin Prado</title>
	<atom:link href="http://www.braveshomeplate.com/tag/martin-prado/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braveshomeplate.com</link>
	<description>A blog about Atlanta Braves Baseball</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:02:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chipper and the Braves hammer the Phillies 10-4</title>
		<link>http://www.braveshomeplate.com/chipper-and-the-braves-hammer-the-phillies-10-4/</link>
		<comments>http://www.braveshomeplate.com/chipper-and-the-braves-hammer-the-phillies-10-4/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 02:30:12 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves Game Reviews]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Astros Blog]]></category>
		<category><![CDATA[Astros Game Reviews]]></category>
		<category><![CDATA[Astros News]]></category>
		<category><![CDATA[Brandon Jones]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[Buddy Carlyle]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Houston Astros Blog]]></category>
		<category><![CDATA[Jo-Jo Reyes]]></category>
		<category><![CDATA[Julian Tavarez]]></category>
		<category><![CDATA[Martin Prado]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/?p=76</guid>
		<description><![CDATA[The Atlanta Braves put a damper on the Philadelphia Phillies playoff hopes as they hammered them by the score of 10-4 on Wednesday night. The Braves had a huge fifth inning where they scored six runs and blew the game wide open. The Bravs played the spolier role that is for sure as they took [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves put a damper on the Philadelphia Phillies playoff hopes as they hammered them by the score of 10-4 on Wednesday night. The Braves had a huge fifth inning where they scored six runs and blew the game wide open. The Bravs played the spolier role that is for sure as they took two out of three games against the Phillies in the series.</p>
<p>Chipper Jones pitch hit in the fifth inning and delivered a big three-run home run as the Braves blew the game wide open. Martin Prado and Casey Kotchman both had two rbi in the game as well for the Braves. To finish up the scoring, Brian McCann and Brandon Jones both had one rbi.</p>
<p>Starting pitcher Jo-Jo Reyes had a tough time as he was roughed up for five hits and three runs in 3 1/3 innings. Reyes got the no decision in the game as Buddy Carlyle got he victory. Carlyle only pitched 2/3&#8217;s of an inning to get the win. Julian Tavarez did give up one run in relief that I should mention as well.</p>
<p>Good win for the Braves and they will now be off on Thursday before playing the final series against the Houston Astros starting on Friday.</p>
<p><a title="Braves Blog" href="http://www.braveshomeplate.com">Braves Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/chipper-and-the-braves-hammer-the-phillies-10-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves offense sputters as they lose to the Marlins 4-1</title>
		<link>http://www.braveshomeplate.com/braves-offense-sputters-as-they-lose-to-the-marlins-4-1/</link>
		<comments>http://www.braveshomeplate.com/braves-offense-sputters-as-they-lose-to-the-marlins-4-1/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 01:30:08 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves Game Reviews]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Atlanta Braves Blog]]></category>
		<category><![CDATA[Blaine Boyer]]></category>
		<category><![CDATA[Braves Blog]]></category>
		<category><![CDATA[Kelly Johnson]]></category>
		<category><![CDATA[Martin Prado]]></category>
		<category><![CDATA[Mike Hampton]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/?p=71</guid>
		<description><![CDATA[The Atlanta Braves offense sputtered on Wednesdsay night as they only came up with four hits and lost to the Florida Marlins by the score of 4-1. The three game series is now tied up at one game each and the two teams will play the rubber match on Thursday.
Mike Hampton got the start for [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves offense sputtered on Wednesdsay night as they only came up with four hits and lost to the Florida Marlins by the score of 4-1. The three game series is now tied up at one game each and the two teams will play the rubber match on Thursday.</p>
<p>Mike Hampton got the start for the Braves and pitched eight innings. It was bad that Hampton ended up with the loss even though he only gave up three runs and eight hits. Hampton deserved a much better outcome in my opinion. Blaine Boyer gave up one run in the ninth inning when Dan Uggla hit a solo home run.</p>
<p>The offense was shut down by Josh Johnson who tossed a complete game for the Marlins. The Braves just couldn&#8217;t get any rallies going against him to score any runs. The one run that they did get came in the fifth inning when Martin Prado grounded out to shortstop and Kelly Johnson scored.</p>
<p><a title="Braves Baseball." href="http://www.braveshomeplate.com">Braves Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/braves-offense-sputters-as-they-lose-to-the-marlins-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Swept By Mets With 5-4 Loss</title>
		<link>http://www.braveshomeplate.com/braves-swept-by-mets-with-5-4-loss/</link>
		<comments>http://www.braveshomeplate.com/braves-swept-by-mets-with-5-4-loss/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:27:42 +0000</pubDate>
		<dc:creator>MetsHomePlate.com</dc:creator>
				<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Bobby Cox]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Jeff Bennett]]></category>
		<category><![CDATA[Martin Prado]]></category>
		<category><![CDATA[Nick Evans]]></category>
		<category><![CDATA[Omar Infante]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Vladimir Nunez]]></category>
		<category><![CDATA[Will Ohman]]></category>
		<category><![CDATA[Yunel Escobar]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/?p=70</guid>
		<description><![CDATA[The Mets completed the sweep of the Braves on Thursday night 5-4, it was the first time the Braves have been swept at Shea since 2003.  This game also marked the 27th time that the Braves lost a road game in which they had a one run lead.  That stretch of 27 dates back to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">The Mets completed the sweep of the Braves on Thursday night 5-4, it was the first time the Braves have been swept at Shea since 2003.<span style="yes;">  </span>This game also marked the 27<sup>th</sup> time that the Braves lost a road game in which they had a one run lead.<span style="yes;">  </span>That stretch of 27 dates back to last season, and is now a major league record.<span style="yes;">  </span></span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">The Braves jumped out to an early lead when <strong>Yunel Escobar</strong> took the first pitch he saw from<strong> Pedro Martinez</strong> over the fence in left field.<span style="yes;">  </span>Atlanta, down 3-1 scored three in the sixth to make it 4-3, in the sixth<span style="yes;"> </span>Yunel Escobar hit a one out double, then with two out Martinez walked <strong>Chipper Jones</strong>.<span style="yes;">  </span>Both Escobar and Jones scored on a <strong>Brian McCann</strong> double.<span style="yes;">  </span>McCann would score on a base hit by <strong>Omar Infante</strong>.<span style="yes;">  </span></span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">The Braves again did not get good defense or relief pitching.  The game changing error happened in the eighth inning which tied the score at four.  <strong>Jeff Bennett</strong> entered the game and retired the first batter he faced before giving up a one out double to <strong>Nick Evans; </strong>he then issued a two out walk to <strong>Carlos Beltran.  </strong><strong>Bobby Cox</strong> elected to make a pitching change bring in <strong>Will Ohman</strong> to pitch to <strong>Carlos Delgado</strong>, Delgado delivered again-hitting a single between first and second that <strong>Martin Prado</strong> made a great play on only <strong>Will Ohman</strong> got caught watching the excitement and did not get to first in time to get the throw for the out which allowed <strong>Nick Evans</strong> to score from second.<span style="yes;">  </span>The error was charged to Prado, but it really should have been on Ohman.<span style="yes;">  </span></span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">In the ninth inning with <strong>Vladimir Nunez</strong> allowed a one out double to <strong>David Wright </strong>he then intentionally walked <strong>Carlos Beltran</strong>.<span style="yes;">  </span><strong>Carlos Delgado</strong> came up to bat again with runners in scoring position, he hit a line drive to left that <strong>Omar Infante</strong> misplayed which allowed Wright to score from second, ending the game with a 5-4 victory for the Mets.<span style="yes;">  </span></span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">The Braves continue their road trip to St. Louis.<span style="yes;">  </span>Game time is scheduled for 8:15 p.m.<span style="yes;">  </span></span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;"><a href="http://braveshomeplate.com">Braves Blog </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/braves-swept-by-mets-with-5-4-loss/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Kotsay hits for the cycle but Cubs beat Braves 11-7</title>
		<link>http://www.braveshomeplate.com/kotsay-hits-for-the-cycle-but-cubs-beat-braves-11-7/</link>
		<comments>http://www.braveshomeplate.com/kotsay-hits-for-the-cycle-but-cubs-beat-braves-11-7/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:33:53 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves Game Reviews]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Atlanta Braves Blog]]></category>
		<category><![CDATA[Blaine Boyer]]></category>
		<category><![CDATA[Braves Blog]]></category>
		<category><![CDATA[Buddy Carlyle]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Mark Kotsay]]></category>
		<category><![CDATA[Martin Prado]]></category>
		<category><![CDATA[Tom Glavine]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/?p=67</guid>
		<description><![CDATA[Mark Kotsay and Jeff Francoeur had big nights at the plate for the Atlanta Braves on Thursday against the Chicago Cubs but it still wasn&#8217;t enough as the Cubs beat the Braves 11-7. It seemed like everytime the Braves would score, the Cubs would come right back and score again and just kept the pressure [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Kotsay and Jeff Francoeur had big nights at the plate for the Atlanta Braves on Thursday against the Chicago Cubs but it still wasn&#8217;t enough as the Cubs beat the Braves 11-7. It seemed like everytime the Braves would score, the Cubs would come right back and score again and just kept the pressure on the Braves the entire game. With the loss, the Braves were swept in the three game series.</p>
<p>Tom Glavine only lasted four innings as he gave up seven hits and seven runs. Glavine wasn&#8217;t getting some of the calls he usually gets from umps and walked four batters while giving up two home runs. He is now 2-4 on the year. Buddy Carlyle and Blaine Boyer both gave up two runs each as well out of the bullpen.</p>
<p>Kotsay led the Braves at the plate by hitting for the cycle and finishing the game with two rbi as he went 5-5. Jeff Francoeur hit a three run home run that got the team back in the game but it still wasn&#8217;t enough to catch the high powered Cubs offense. Martin Prado and Chipper Jones both added single rbi&#8217;s as well in the game.</p>
<p>It was definately not the way the Braves wanted to play the series. Hopefully they can play better this weekend against the San Francisco Giants.</p>
<p><a title="Braves Baseball Blog" href="http://www.braveshomeplate.com">Braves Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/kotsay-hits-for-the-cycle-but-cubs-beat-braves-11-7/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves Get A 7-3 Win Over The Washington Nationals</title>
		<link>http://www.braveshomeplate.com/atlanta-braves-get-a-7-3-win-over-the-washington-nationals/</link>
		<comments>http://www.braveshomeplate.com/atlanta-braves-get-a-7-3-win-over-the-washington-nationals/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:16:22 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves Game Reviews]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Atlanta Braves Blog]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[Buddy Carlyle]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Manny Acosta]]></category>
		<category><![CDATA[Martin Prado]]></category>
		<category><![CDATA[Royce Ring]]></category>
		<category><![CDATA[Tim Hudson]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/atlanta-braves-get-a-7-3-win-over-the-washington-nationals/</guid>
		<description><![CDATA[The Atlanta Braves got a win on Monday over the Washington Nationals by the score of 7-3 putting the Braves at 10-9 for the season.  It was a unified battlefront with great pitching and batting from the Atlanta bullpen and lineup.
Brian McCann got his fifth home run of the year in the 2nd inning off of Matt [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves got a win on Monday over the Washington Nationals by the score of 7-3 putting the Braves at 10-9 for the season.  It was a unified battlefront with great pitching and batting from the Atlanta bullpen and lineup.</p>
<p><strong>Brian McCann</strong> got his fifth home run of the year in the 2nd inning off of Matt Chico giving him his 12th RBI of the season.  <strong>Tim Hudson</strong> had a pair of RBIs with <strong>Chipper Jones</strong>, <strong>Martin Prado</strong>, and <strong>Jeff Francoeur</strong> all getting an RBI as well.</p>
<p>Hudson was the starting pitcher for the Atlanta Braves throwing for 6.2 innings giving up 10 hits and two runs but was able to pick up the win putting him at 3-1 for the season.  <strong>Royce Ring</strong>, <strong>Buddy Carlyle</strong>, and <strong>Manny Acosta</strong> were brought in the finish out the last 2.1 innings of the game.  Carlyle was the only reliver to give up a run.</p>
<p>Tonight the Atlanta Braves battle the Washington Nationals in the second game of the two game series.</p>
<p><a href="http://www.braveshomeplate.com" title="Braves Blog">Braves Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/atlanta-braves-get-a-7-3-win-over-the-washington-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves Get A Win Over The Los Angeles Dodgers 6-1</title>
		<link>http://www.braveshomeplate.com/atlanta-braves-get-a-win-over-the-los-angeles-dodgers-6-1/</link>
		<comments>http://www.braveshomeplate.com/atlanta-braves-get-a-win-over-the-los-angeles-dodgers-6-1/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 17:53:49 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves Game Reviews]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Atlanta Braves Blog]]></category>
		<category><![CDATA[Blaine Boyer]]></category>
		<category><![CDATA[Jair Jurrjens]]></category>
		<category><![CDATA[Kelly Johnson]]></category>
		<category><![CDATA[Mark Kotsay]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Martin Prado]]></category>
		<category><![CDATA[Will Ohman]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/atlanta-braves-get-a-win-over-the-los-angeles-dodgers-6-1/</guid>
		<description><![CDATA[The Atlanta Braves got a big win over the Los Angeles Dodgers on Sunday allowing only five hits and one run with a 6-1 final score.  This puts Atlanta at a split 9-9 for the season and this is the fourth game in a row they have won including the three game sweep against the Dodgers.
Jair Jurrjens in [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves got a big win over the Los Angeles Dodgers on Sunday allowing only five hits and one run with a 6-1 final score.  This puts Atlanta at a split 9-9 for the season and this is the fourth game in a row they have won including the three game sweep against the Dodgers.</p>
<p><strong>Jair Jurrjens</strong> in now 2-2 for the year with the win over the Dodgers on Sunday.  He pitched a full seven innings giving up only 3 hits and 1 run.  <strong>Blaine Boyer</strong> and <strong>Will Ohman</strong> were brought in to the close out the night.</p>
<p><strong>Kelly Johnson</strong> hit his 3rd home run of the year and <strong>Mark Teixeira</strong> hit his 4th home run as well.  <strong>Martin Prado</strong> and <strong>Mark Kotsay</strong> were also able to get and RBI each. </p>
<p>The Braves will welcome the Nationals at home in Atlanta on Monday to start a 2 game series.  Do you think they can stretch the winning streak to 5?</p>
<p><a href="http://www.braveshomeplate.com" title="Braves Blog">Braves Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/atlanta-braves-get-a-win-over-the-los-angeles-dodgers-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves fall to the Nationals 3-2 to open the 2008 season</title>
		<link>http://www.braveshomeplate.com/braves-fall-to-the-nationals-3-2-to-open-the-2008-season/</link>
		<comments>http://www.braveshomeplate.com/braves-fall-to-the-nationals-3-2-to-open-the-2008-season/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 14:05:47 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves Game Reviews]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Atlanta Braves Blog]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Martin Prado]]></category>
		<category><![CDATA[Peter Moylan]]></category>
		<category><![CDATA[Tim Hudson]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/braves-fall-to-the-nationals-3-2-to-open-the-2008-season/</guid>
		<description><![CDATA[The Atlanta Braves didn&#8217;t get off to the start they were hoping for as they lost to the Washington Nationals 3-2.  It was a walk off homerun by Ryan Zimmerman that won the game for the Nationals.
Chipper Jones did hit the first homerun at the Nationals new ballpark as he went deep in the fourth [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Atlanta Braves</strong> didn&#8217;t get off to the start they were hoping for as they lost to the Washington Nationals 3-2.  It was a walk off homerun by Ryan Zimmerman that won the game for the Nationals.</p>
<p><strong>Chipper Jones</strong> did hit the first homerun at the Nationals new ballpark as he went deep in the fourth inning.  Other then that the Braves didn&#8217;t score until the 9th inning when <strong>Martin Prado</strong> scored on a passed ball.  Other then that, the Braves really didn&#8217;t have much offense in the game.</p>
<p><strong>Tim Hudson</strong> pitched a pretty good game as he lasted seven innings and only gave up two earned runs.  <strong>Peter Moylan</strong> did pick up the loss as he served up the homer to Zimmerman.</p>
<p>The Braves will now play at home against the Pittsburgh Pirates.  Talk about some weird scheduling</p>
<p><a href="http://www.braveshomeplate.com" title="Braves Blog">Braves Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/braves-fall-to-the-nationals-3-2-to-open-the-2008-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
