<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Braves Baseball Blog &#187; Blaine Boyer</title>
	<atom:link href="http://www.braveshomeplate.com/tag/blaine-boyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braveshomeplate.com</link>
	<description>A blog about Atlanta Braves Baseball</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:02:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome! &#8211; and Braves Myths</title>
		<link>http://www.braveshomeplate.com/welcome-and-braves-myths/</link>
		<comments>http://www.braveshomeplate.com/welcome-and-braves-myths/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 21:18:43 +0000</pubDate>
		<dc:creator>trobb1</dc:creator>
				<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Braves Spring Training]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Atlanta Braves Blog]]></category>
		<category><![CDATA[Blaine Boyer]]></category>
		<category><![CDATA[Braves Blog]]></category>
		<category><![CDATA[Braves chat]]></category>
		<category><![CDATA[Buddy Carlyle]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Derek Lowe]]></category>
		<category><![CDATA[Jair Jurrjens]]></category>
		<category><![CDATA[Javier Vazquez]]></category>
		<category><![CDATA[Kelly Johnson]]></category>
		<category><![CDATA[Kenshin Kawakami]]></category>
		<category><![CDATA[Mike Gonzalez]]></category>
		<category><![CDATA[Tommy Hanson]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/?p=86</guid>
		<description><![CDATA[Welcome!

Hi. Welcome to the TRobb Braves blog for the 2009 season. Glad you’re here. Looking forward to the season. I’ll be with you on braveshomeplate.com keeping you current on happenings, rumors, contracts, trades and news from the Braves. 

I’m shooting for an informed fan’s perspective. I think DOB does a great job with ajc.com and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]&amp;gt;  Normal 0   false false false        MicrosoftInternetExplorer4  &amp;lt;![endif]--><!--[if gte mso 9]&amp;gt;   &amp;lt;![endif]--><!--[if !mso]&amp;gt;--><strong>Welcome!</strong></p>
<p class="MsoNormal">
<p class="MsoNormal">Hi. Welcome to the TRobb Braves blog for the 2009 season. Glad you’re here. Looking forward to the season. I’ll be with you on braveshomeplate.com keeping you current on happenings, rumors, contracts, trades and news from the Braves.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">I’m shooting for an informed fan’s perspective. I think DOB does a great job with ajc.com and Bowman’s pretty good with mlb.com, but there’s certainly room for an informed discussion among fans – and that’s what I’m going to engage and encourage.</p>
<p class="MsoNormal">
<p class="MsoNormal">If there are “statheads” and “scoutheads”, I’m a ‘tweener – I value some stats (OBP, OPS, RF) but have no desire to live in Statland; but if you value your eyes to the exclusion of the underlying numbers, you can fall in love with a player and miss the fact that he sucks (see Kyle Farnsworth). So let’s plunge ahead, shall we?</p>
<p class="MsoNormal">
<p class="MsoNormal"><strong>Braves Myths</strong></p>
<p class="MsoNormal">
<p class="MsoNormal">Reading through the tripe written by national media members and misinformed posters and bloggers, I think it’s important that we address some popular Braves myths that have no grounding in reality.</p>
<p class="MsoNormal">
<ol style="0in;" type="1">
<li class="MsoNormal"><strong>1. Kelly      Johnson is lousy defensively.</strong> Actually, he’s not. If you try and get to      the essence of defensive second base play, you’re looking for a guy with      sure hands, who is accurate, who has range and who turns the pivot.Looking at range factor (2<sup>nd</sup> in NL in 2008), fielding      percentage (8<sup>th</sup>) and double plays/9 (2<sup>nd</sup>), it’s      clear that Kelly has very good range, middle-of-the-pack hands and turns a      nice pivot.
<p>I think this myth is borne of his very visible dropped pop-up that cost      the Phillies game last July. That didn’t mean he sucked; it meant he      dropped a pop-up.</p>
<p>One thing he doesn’t do well is range to his right to make the backhand      play. Hopefully, he’s been smoothing that rough edge with tutor Glenn      Hubbard in the offseason. Remember, last year was KJ&#8217;s second year at 2B.</p>
<p>Remember, too, that Bill James says in order to optimize your offense, you want to play guys at the toughest      defensive position they can handle. KJ’s bat at 2B is far more valuable than KJ in      LF. So let’s have a little faith and see if he doesn’t develop a bit more      this year.<br />
<!--[if !supportLineBreakNewLine]--><br />
<!--[endif]--></li>
<li class="MsoNormal"><strong>2. Chipper      can’t run.</strong> Chipper is fast. Chipper makes me hold my breath as he goes      from first to third on a hit to right field, waiting for him to pop a      hamstring or tear a quad or roll an ankle, but Chipper moves very well for      a 6’4” guy.<br />
<!--[if !supportLineBreakNewLine]--><br />
<!--[endif]--></li>
<li class="MsoNormal"><strong>3. This      rotation is nothing special. </strong>The last five Braves games (last September) were      started by Jair Jurrjens, James Parr, Jose Campillo, JoJo Reyes and      Charlie Morton (OK, I might have missed a tomato can in there). All but      Jurrjens should have been in Richmond      (yes, Campillo had a nice four months).This season, in our first five we’ll start Derek Lowe, Javier Vazquez,      Jurrjens, Kenshin Kawakami, and (probably) Tom Glavine. That’s a huge      upgrade. In fact, it&#8217;s the main reason why you should just throw 2008 out when evaluating the 2009 Braves. Three of them will pitch 200 innings; all could surpass 180.
<p>We go from a team that doesn’t know what it’s going to get from its      starters four out of five days to a team that has a chance to win every      day. Not only does that benefit the ballclub from a pitching standpoint,      now the hitters aren’t pressing and the atmosphere isn’t depressing. This      team can compete – especially if it gets some help in LF.<br />
<!--[if !supportLineBreakNewLine]--><br />
<!--[endif]--></li>
<li class="MsoNormal"><strong>4. Chipper      can’t play defense. </strong>The guy is money. Good reflexes still, accurate arm,      makes the barehand play on a bunt or dribbler as well as anyone. Ever,      maybe. He’s not going to first anytime soon because he’s a plus defensive      player. Well, that and the fact that the Braves have no decent third      basemen on the farm.<br />
<!--[if !supportLineBreakNewLine]--><br />
<!--[endif]--></li>
<li class="MsoNormal"><strong>5. The      bullpen is a mess. </strong>Huh? Mike Gonzalez (“The Cobra”) was lights out, even a      few klicks short on the radar gun (14/16 saves, 44 Ks in 33 IP). Soriano’s      nerve transposition surgery seems to have taken care of his elbow. Blaine      Boyer was great ‘til he ran out of gas (3.78 ERA as late as July 23<sup>rd</sup>).      Buddy Carlyle was as underrated and unappreciated as any reliever in the      league last year (62 IP, 1.24 WHIP, 3.59 ERA and 59 Ks in ’08).And they’ve got about nine guys (Bennett, Campillo, Ridgway, O’Flaherty, Acosta,      Marek, Logan, Moylan, Stockman) who could win those last three spots on      the staff. Gwinnett could go 100-40 with the pitching they’re going to      have this year.<br />
<!--[if !supportLineBreakNewLine]--><br />
<!--[endif]--></li>
<li class="MsoNormal"><strong>6. The      Braves farm is depleted</strong> (In the wake of the five prospects going to Texas in the      Teixeira deal). In fact, the farm is robust with a number of nice-looking prospects      – Tommy Hanson, Gorkys Hernandez, Jordan Schafer, Cole Rohrbaugh, Kris Medlen, Jason Heyward, Freddie      Freeman. In fact Baseball America      has us rated fourth in MLB. Of course, Texas is first, but still…</li>
</ol>
<p class="MsoNormal">
<p class="MsoNormal">Those are the myths that bug me the most.<span> </span>How about you?</p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/welcome-and-braves-myths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Braves shutout by the Phillies 6-1</title>
		<link>http://www.braveshomeplate.com/braves-shutout-by-the-phillies-6-1/</link>
		<comments>http://www.braveshomeplate.com/braves-shutout-by-the-phillies-6-1/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:02:24 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves Game Reviews]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Atlanta Braves Blog]]></category>
		<category><![CDATA[Blaine Boyer]]></category>
		<category><![CDATA[Braves Blog]]></category>
		<category><![CDATA[Greg Norton]]></category>
		<category><![CDATA[Jair Jurrjens]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/?p=74</guid>
		<description><![CDATA[You could tell on Wednesday night that one team was in a playoff race and one was not as the Philadelphia Phillies beat the Atlanta Braves 6-0. The Braves just seemed to be entirely out of the game and you have to wonder if they are pretty much packing it in for the season
Jair Jurrjens [...]]]></description>
			<content:encoded><![CDATA[<p>You could tell on Wednesday night that one team was in a playoff race and one was not as the Philadelphia Phillies beat the Atlanta Braves 6-0. The Braves just seemed to be entirely out of the game and you have to wonder if they are pretty much packing it in for the season</p>
<p>Jair Jurrjens only lasted five innings as he gave up five hits and four runs. Jurrjens took the lose for the Braves as well and dropped to 13-10 on the year. Relief pitcher Blaine Boyer gave up two more runs in relief as he had a bad outing as well.</p>
<p>The Braves offense was held to only one run which came in the bottom of the ninth inning. Greg Norton singled to centerfield to score Jeff Francoeur for the Braves only run.</p>
<p>The two teams will face off again on Thursday as the Braves will look to put a hamper in the Phillies playoff run.</p>
<p><a title="Braves Blog" href="http://www.braveshomeplate.com">Braves Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/braves-shutout-by-the-phillies-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves offense sputters as they lose to the Marlins 4-1</title>
		<link>http://www.braveshomeplate.com/braves-offense-sputters-as-they-lose-to-the-marlins-4-1/</link>
		<comments>http://www.braveshomeplate.com/braves-offense-sputters-as-they-lose-to-the-marlins-4-1/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 01:30:08 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves Game Reviews]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Atlanta Braves Blog]]></category>
		<category><![CDATA[Blaine Boyer]]></category>
		<category><![CDATA[Braves Blog]]></category>
		<category><![CDATA[Kelly Johnson]]></category>
		<category><![CDATA[Martin Prado]]></category>
		<category><![CDATA[Mike Hampton]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/?p=71</guid>
		<description><![CDATA[The Atlanta Braves offense sputtered on Wednesdsay night as they only came up with four hits and lost to the Florida Marlins by the score of 4-1. The three game series is now tied up at one game each and the two teams will play the rubber match on Thursday.
Mike Hampton got the start for [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves offense sputtered on Wednesdsay night as they only came up with four hits and lost to the Florida Marlins by the score of 4-1. The three game series is now tied up at one game each and the two teams will play the rubber match on Thursday.</p>
<p>Mike Hampton got the start for the Braves and pitched eight innings. It was bad that Hampton ended up with the loss even though he only gave up three runs and eight hits. Hampton deserved a much better outcome in my opinion. Blaine Boyer gave up one run in the ninth inning when Dan Uggla hit a solo home run.</p>
<p>The offense was shut down by Josh Johnson who tossed a complete game for the Marlins. The Braves just couldn&#8217;t get any rallies going against him to score any runs. The one run that they did get came in the fifth inning when Martin Prado grounded out to shortstop and Kelly Johnson scored.</p>
<p><a title="Braves Baseball." href="http://www.braveshomeplate.com">Braves Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/braves-offense-sputters-as-they-lose-to-the-marlins-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kotsay hits for the cycle but Cubs beat Braves 11-7</title>
		<link>http://www.braveshomeplate.com/kotsay-hits-for-the-cycle-but-cubs-beat-braves-11-7/</link>
		<comments>http://www.braveshomeplate.com/kotsay-hits-for-the-cycle-but-cubs-beat-braves-11-7/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:33:53 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves Game Reviews]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Atlanta Braves Blog]]></category>
		<category><![CDATA[Blaine Boyer]]></category>
		<category><![CDATA[Braves Blog]]></category>
		<category><![CDATA[Buddy Carlyle]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Mark Kotsay]]></category>
		<category><![CDATA[Martin Prado]]></category>
		<category><![CDATA[Tom Glavine]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/?p=67</guid>
		<description><![CDATA[Mark Kotsay and Jeff Francoeur had big nights at the plate for the Atlanta Braves on Thursday against the Chicago Cubs but it still wasn&#8217;t enough as the Cubs beat the Braves 11-7. It seemed like everytime the Braves would score, the Cubs would come right back and score again and just kept the pressure [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Kotsay and Jeff Francoeur had big nights at the plate for the Atlanta Braves on Thursday against the Chicago Cubs but it still wasn&#8217;t enough as the Cubs beat the Braves 11-7. It seemed like everytime the Braves would score, the Cubs would come right back and score again and just kept the pressure on the Braves the entire game. With the loss, the Braves were swept in the three game series.</p>
<p>Tom Glavine only lasted four innings as he gave up seven hits and seven runs. Glavine wasn&#8217;t getting some of the calls he usually gets from umps and walked four batters while giving up two home runs. He is now 2-4 on the year. Buddy Carlyle and Blaine Boyer both gave up two runs each as well out of the bullpen.</p>
<p>Kotsay led the Braves at the plate by hitting for the cycle and finishing the game with two rbi as he went 5-5. Jeff Francoeur hit a three run home run that got the team back in the game but it still wasn&#8217;t enough to catch the high powered Cubs offense. Martin Prado and Chipper Jones both added single rbi&#8217;s as well in the game.</p>
<p>It was definately not the way the Braves wanted to play the series. Hopefully they can play better this weekend against the San Francisco Giants.</p>
<p><a title="Braves Baseball Blog" href="http://www.braveshomeplate.com">Braves Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/kotsay-hits-for-the-cycle-but-cubs-beat-braves-11-7/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Braves lose for the third straight game to the Cardinals</title>
		<link>http://www.braveshomeplate.com/braves-lose-for-the-third-straight-game-to-the-cardinals/</link>
		<comments>http://www.braveshomeplate.com/braves-lose-for-the-third-straight-game-to-the-cardinals/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 02:31:48 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves Game Reviews]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Atlanta Braves Blog]]></category>
		<category><![CDATA[Blaine Boyer]]></category>
		<category><![CDATA[Braves Blog]]></category>
		<category><![CDATA[Jair Jurrjens]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Julian Tavarez]]></category>
		<category><![CDATA[Omar Infante]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/?p=65</guid>
		<description><![CDATA[The Atlanta Braves once again lost to the St. Louis Cardinals on Wednesday night.  This was the third straight loss for the Braves against the Cardinals in the four game series.  They will now have to win on Thursday to avoid the four game sweep at home.
Jair Jurrjens started the game and gave up seven [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves once again lost to the St. Louis Cardinals on Wednesday night.  This was the third straight loss for the Braves against the Cardinals in the four game series.  They will now have to win on Thursday to avoid the four game sweep at home.</p>
<p>Jair Jurrjens started the game and gave up seven hits and three runs through seven innings.   He didn&#8217;t throw the ball that badly at all to be honest.  However Jurrjens took the loss and is now 10-7 on the season.  Blaine Boyer gave up two hits and two runs while only recording two outs.  Julian Tavarez had a lot of trouble in the ninth inning as he allowed the Cardinals to score two more runs.</p>
<p>Jeff Francoeur had a rbi single in the second inning and then Omar Infante added a rbi single in the fifth inning.  That was all the scoring for the Braves however.</p>
<p>I will not be around to blog about the games the rest of the week as I have to head out of town for a few weeks.  Our normal blogger should be back at the beginning of the week so check back then!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/braves-lose-for-the-third-straight-game-to-the-cardinals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Braves lose to the Phillies 7-3 on Wednesday night</title>
		<link>http://www.braveshomeplate.com/the-braves-lose-to-the-phillies-7-3-on-wednesday-night/</link>
		<comments>http://www.braveshomeplate.com/the-braves-lose-to-the-phillies-7-3-on-wednesday-night/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:31:01 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves Game Reviews]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Atlanta Braves Blog]]></category>
		<category><![CDATA[Blaine Boyer]]></category>
		<category><![CDATA[Braves Blog]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Jeff Bennett]]></category>
		<category><![CDATA[Jorge Campillo]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Royce Ring]]></category>
		<category><![CDATA[Ruben Gotay]]></category>
		<category><![CDATA[Will Ohman]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/the-braves-lose-to-the-phillies-7-3-on-wednesday-night/</guid>
		<description><![CDATA[Once again the Atlanta Braves lost to the Philadelphia Phillies.  This time it was by the score of 7-3 on Wednesday night.  The Braves have now lost two straight games in the three game series against the Phillies and must win on Thursday to avoid the embarrissing three game sweep at home.
Jorge Campillo was tagged [...]]]></description>
			<content:encoded><![CDATA[<p>Once again the Atlanta Braves lost to the Philadelphia Phillies.  This time it was by the score of 7-3 on Wednesday night.  The Braves have now lost two straight games in the three game series against the Phillies and must win on Thursday to avoid the embarrissing three game sweep at home.</p>
<p><strong>Jorge Campillo</strong> was tagged for eight hits and five runs in only five innings of action as he took the loss for the Braves.  Campillo fell to 3-3 on the season with the loss.  <strong>Jeff Bennett</strong>, <strong>Will Ohman</strong>,  and <strong>Blaine Boyer</strong> all pitched well out of the bullpen for the Braves.  In the ninth inning however, <strong>Royce Ring</strong> allowed two more runs to cross the plate as the Phillies scored some insurance runs.</p>
<p><strong>Ruben Gotay</strong> and <strong>Chipper Jones</strong> both hit solo home runs for the Braves but it still wasn&#8217;t enough.  <strong>Mark Teixeira</strong> also scored on a double play in the sixth inning for the Braves.  The Braves needed some more offensive firepower to keep up with the Phillies and it just wasn&#8217;t there tonight.  They did load the bases in the bottom of the ninth but were unable to score a run.  Just that kind of night.</p>
<p><a href="http://www.braveshomeplate.com" title="Braves Blog">Braves Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/the-braves-lose-to-the-phillies-7-3-on-wednesday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves try to rally but fall short against the Phillies 8-3</title>
		<link>http://www.braveshomeplate.com/braves-try-to-rally-but-fall-short-against-the-phillies-8-3/</link>
		<comments>http://www.braveshomeplate.com/braves-try-to-rally-but-fall-short-against-the-phillies-8-3/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 02:19:01 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves Game Reviews]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Atlanta Braves Blog]]></category>
		<category><![CDATA[Blaine Boyer]]></category>
		<category><![CDATA[Braves Blog]]></category>
		<category><![CDATA[Buddy Carlyle]]></category>
		<category><![CDATA[Charlie Morton]]></category>
		<category><![CDATA[Greg Norton]]></category>
		<category><![CDATA[Manny Acosta]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Royce Ring]]></category>
		<category><![CDATA[Will Ohman]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/braves-try-to-rally-but-fall-short-against-the-phillies-8-3/</guid>
		<description><![CDATA[The Atlanta Braves scored three runs in the eighth inning but their rally still fell short as they lost to teh Philadelphia Phillies by the score of 8-3.  The Braves were down 5-0 after just three innings and then held the Phillies down while they attempted to come back.
The Braves got three runs in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves scored three runs in the eighth inning but their rally still fell short as they lost to teh Philadelphia Phillies by the score of 8-3.  The Braves were down 5-0 after just three innings and then held the Phillies down while they attempted to come back.</p>
<p>The Braves got three runs in the eighth as two runs scored on a <strong>Greg Norton</strong> double and then they got another run on a <strong>Mark Teixeira</strong> rbi ground out.  It&#8217;s too bad that those were the only runs that the Braves were able to score because they should have scored more then that in the game.</p>
<p><strong>Charlie Morton</strong> was roughed up in only two innings of action as he took the loss to drop his record to 1-2 on the season.  Morton gave up eight hits and five runs in just those two innings of action.  Home runs by Pat Burrell and Shane Victorino really hurt Morton.</p>
<p>The Braves bullpen was probably the highlight of the night for the Braves.  Well I should say up until the ninth inning they were.  Four pitches combined to throw seven innings finish up the game.  <strong>Buddy Carlyle</strong> tossed three innings, <strong>Manny Acosta</strong> two innings, <strong>Will Ohman</strong> pitched the eighth inning and <strong>Blaine Boyer</strong> started the ninth inning before being pulled for <strong>Royce Ring</strong>.  Boyer gave up three runs in the ninth inning before Ring came in and recorded the final out. </p>
<p>Braves will try to get em on Wednesday I guess.  Who knows what Braves team will show up.</p>
<p><a href="http://www.braveshomeplate.com" title="Braves Blog">Braves Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/braves-try-to-rally-but-fall-short-against-the-phillies-8-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves fall to the Brewers 4-3</title>
		<link>http://www.braveshomeplate.com/braves-fall-to-the-brewers-4-3/</link>
		<comments>http://www.braveshomeplate.com/braves-fall-to-the-brewers-4-3/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 01:48:27 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves Injuries]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Atlanta Braves Blog]]></category>
		<category><![CDATA[Blaine Boyer]]></category>
		<category><![CDATA[Braves Blog]]></category>
		<category><![CDATA[Braves Game Reviews]]></category>
		<category><![CDATA[Charlie Morton]]></category>
		<category><![CDATA[Corky Miller]]></category>
		<category><![CDATA[Manny Acosta]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[Omar Infante]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/braves-fall-to-the-brewers-4-3/</guid>
		<description><![CDATA[The Atlanta Braves just can&#8217;t get the bats going against the Milwaukee Brewers as they lost for the second night in a row by the score of 4-1.  This time it was Brewers starter Dave Bush limiting the Braves to only one run before the Braves scored two runs in the ninth inning.  The Braves [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves just can&#8217;t get the bats going against the Milwaukee Brewers as they lost for the second night in a row by the score of 4-1.  This time it was Brewers starter Dave Bush limiting the Braves to only one run before the Braves scored two runs in the ninth inning.  The Braves did have four errors in the game and that sure didn&#8217;t help either.</p>
<p><strong>Charlie Morton</strong> pitched six innings and gave up seven hits and four runs.  Only two of those four runs were earned however due to all the errors that the Braves defense had in the game.  Morton is now 1-1 on the season after taking the loss.</p>
<p><strong>Manny Acosta</strong> pitched the seventh and eighth innings and did a wonderful job as he did not allow a hit while walking one batter and striking out one batter.  <strong>Blaine Boyer</strong> came in and pitched the ninth inning and struck out one batter.</p>
<p><strong>Omar Infante</strong> had the first rbi for the Braves at the plate as he grounded out in the seventh inning against Bush and <strong>Mark Teixeira</strong> scored.  In the ninth inning the Braves scored twice as Teixeira hit a two run home run to bring the score to 4-3.  However the Braves weren&#8217;t able to score another run to tie the game and they ended up losing by the 4-3 score.  The Braves did have their chance to score the fourth run as they had runners on the corner with two outs but <strong>Corky Miller</strong> lined out to shortstop for the final out.</p>
<p>Now the Braves will have to win on Wednesday to avoid the three game sweep.  The way they are hitting right now, I don&#8217;t know if they will be able to pull it off.  What do you think?</p>
<p><a href="http://www.braveshomeplate.com" title="Braves Blog">Braves Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/braves-fall-to-the-brewers-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves come back and then lose 5-4 in the bottom of the ninth</title>
		<link>http://www.braveshomeplate.com/braves-come-back-and-then-lose-5-4-in-the-bottom-of-the-ninth/</link>
		<comments>http://www.braveshomeplate.com/braves-come-back-and-then-lose-5-4-in-the-bottom-of-the-ninth/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 21:25:04 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves Game Reviews]]></category>
		<category><![CDATA[Braves News]]></category>
		<category><![CDATA[Atlanta Braves Blog]]></category>
		<category><![CDATA[Blaine Boyer]]></category>
		<category><![CDATA[Braves Blog]]></category>
		<category><![CDATA[Charlie Morton]]></category>
		<category><![CDATA[Jeff Bennett]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Jeff Ridgway]]></category>
		<category><![CDATA[Kelly Johnson]]></category>
		<category><![CDATA[Omar Infante]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/braves-come-back-and-then-lose-5-4-in-the-bottom-of-the-ninth/</guid>
		<description><![CDATA[The Atlanta Braves were the come back kids once again as they scored two runs in the ninth inning to tie the game at 4-4 against the Texas Rangers.  However it was the Rangers coming right back with their own game winning run in the  bottom of the ninth inning to beat the Braves 5-4.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves were the come back kids once again as they scored two runs in the ninth inning to tie the game at 4-4 against the Texas Rangers.  However it was the Rangers coming right back with their own game winning run in the  bottom of the ninth inning to beat the Braves 5-4.  The Braves lost two out of three games against the Rangers as they continue to struggle on the road.</p>
<p><strong>Blaine Boyer</strong> ended up getting the ninth inning run charged to him to take the loss.  <strong>Jeff Bennett</strong> was the pitcher that gave up the game winning hit when Michael Young scored Ian Kinsler for the game winning run.  Bennett simply just didn&#8217;t get the job done like he was called to do.</p>
<p>Braves starting pitcher <strong>Charlie Morton</strong> tossed the first five innings of the game and allowed five hits and three runs.  Morton did have some control issues as he walked four batters and that was kind of why he only lasted five innings.  <strong>Jeff Ridgway</strong> was the other Braves pitcher to give up a run which he gave up in the sixth inning on a three run home run.  Two of the three runs were charged to Morton however.</p>
<p><strong>Kelly Johnson</strong>, <strong>Jeff Francoeur</strong>, and <strong>Omar Infante</strong> had the three rbi for the Braves.  The other run came in the third inning when Corky Miller grounded into a double play so he was not awarded an rbi.</p>
<p>The Braves will now start up a three game series with the Seattle Mariners on Friday.  Things should be really interesting because the Mariners just fired their manager today.</p>
<p><a href="http://www.braveshomeplate.com" title="Braves Blog">Braves Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/braves-come-back-and-then-lose-5-4-in-the-bottom-of-the-ninth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson and the Braves fall to the Rangers 7-5</title>
