<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Braves Baseball Blog</title>
	<atom:link href="http://www.braveshomeplate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braveshomeplate.com</link>
	<description>A blog about Atlanta Braves Baseball</description>
	<lastBuildDate>Thu, 17 May 2012 19:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Atlanta Braves Unable to Get by Hot Marlins Team, Fall Out of First Place in Division: A Fan’s Reaction (Yahoo! Contributor Network)</title>
		<link>http://www.braveshomeplate.com/atlanta-braves-unable-to-get-by-hot-marlins-team-fall-out-of-first-place-in-division-a-fan%e2%80%99s-reaction-yahoo-contributor-network/</link>
		<comments>http://www.braveshomeplate.com/atlanta-braves-unable-to-get-by-hot-marlins-team-fall-out-of-first-place-in-division-a-fan%e2%80%99s-reaction-yahoo-contributor-network/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:54:12 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves News]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/atlanta-braves-unable-to-get-by-hot-marlins-team-fall-out-of-first-place-in-division-a-fan%e2%80%99s-reaction-yahoo-contributor-network/</guid>
		<description><![CDATA[The Atlanta Braves are catching the Miami Marlins at the wrong time right now, as the hot-hitting Marlins teed off on Atlanta on May 16 by the score of 8-4. Mark Buehrle had his third win of the year for the Marlins while Mike Minor picked up his third loss. View full post on Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves are catching the Miami Marlins at the wrong time right now, as the hot-hitting Marlins teed off on Atlanta on May 16 by the score of 8-4. Mark Buehrle had his third win of the year for the Marlins while Mike Minor picked up his third loss.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=1362u7dst/*http%3A//sports.yahoo.com/news/atlanta-braves-unable-hot-marlins-team-fall-first-145700276--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/atlanta-braves-unable-to-get-by-hot-marlins-team-fall-out-of-first-place-in-division-a-fan%e2%80%99s-reaction-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanton&#8217;s 2-run HR helps Marlins beat Braves, 8-4 (The Associated Press)</title>
		<link>http://www.braveshomeplate.com/stantons-2-run-hr-helps-marlins-beat-braves-8-4-the-associated-press/</link>
		<comments>http://www.braveshomeplate.com/stantons-2-run-hr-helps-marlins-beat-braves-8-4-the-associated-press/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:57:21 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves News]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/stantons-2-run-hr-helps-marlins-beat-braves-8-4-the-associated-press/</guid>
		<description><![CDATA[ATLANTA (AP) Marlins manager Ozzie Guillen was more excited about Giancarlo Stanton&#8217;s glove than his bat. View full post on Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves News]]></description>
			<content:encoded><![CDATA[<p>ATLANTA (AP) Marlins manager Ozzie Guillen was more excited about Giancarlo Stanton&#8217;s glove than his bat.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12cfgjfmd/*http%3A//sports.yahoo.com/news/stantons-2-run-hr-helps-020535005--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/stantons-2-run-hr-helps-marlins-beat-braves-8-4-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves 2012 Interleague Schedule: Fan’s Take (Yahoo! Contributor Network)</title>
		<link>http://www.braveshomeplate.com/atlanta-braves-2012-interleague-schedule-fan%e2%80%99s-take-yahoo-contributor-network/</link>
		<comments>http://www.braveshomeplate.com/atlanta-braves-2012-interleague-schedule-fan%e2%80%99s-take-yahoo-contributor-network/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:55:01 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves News]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/atlanta-braves-2012-interleague-schedule-fan%e2%80%99s-take-yahoo-contributor-network/</guid>
		<description><![CDATA[The 2012 interleague schedule is nearly upon us in Major League Baseball. Despite not being a fan of the format, I have to say I am excited about the prospects of my Atlanta Braves traveling to New York to play the Yankees and Boston for a series with the Red Sox. The only other series [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 interleague schedule is nearly upon us in Major League Baseball. Despite not being a fan of the format, I have to say I am excited about the prospects of my Atlanta Braves traveling to New York to play the Yankees and Boston for a series with the Red Sox. The only other series the Braves will travel for will be against the Tampa Bay Rays, but fans in Florida have the chance to see the Braves play enough as it is without interleague play.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=131f07n6j/*http%3A//sports.yahoo.com/news/atlanta-braves-2012-interleague-schedule-fan-185400632--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/atlanta-braves-2012-interleague-schedule-fan%e2%80%99s-take-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins-Braves Preview (The Associated Press)</title>
		<link>http://www.braveshomeplate.com/marlins-braves-preview-the-associated-press/</link>
		<comments>http://www.braveshomeplate.com/marlins-braves-preview-the-associated-press/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:53:09 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves News]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/marlins-braves-preview-the-associated-press/</guid>
		<description><![CDATA[The Atlanta Braves have climbed to the top of the NL East behind an impressive display at the plate. View full post on Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves News]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves have climbed to the top of the NL East behind an impressive display at the plate.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12bj0l2ck/*http%3A//sports.yahoo.com/news/marlins-braves-preview-040353900--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/marlins-braves-preview-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacrifice a chicken? Nationals injuries mounting (The Associated Press)</title>
		<link>http://www.braveshomeplate.com/sacrifice-a-chicken-nationals-injuries-mounting-the-associated-press/</link>
		<comments>http://www.braveshomeplate.com/sacrifice-a-chicken-nationals-injuries-mounting-the-associated-press/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:54:49 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves News]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/sacrifice-a-chicken-nationals-injuries-mounting-the-associated-press/</guid>
		<description><![CDATA[WASHINGTON (AP) After a 48-hour span when a pair of catchers went on the disabled list and joined the starting left fielder and right fielder, the closer and the fill-in closer, Washington Nationals manager Davey Johnson was talking aloud about &#8221;superstitions to change our luck.&#8221; View full post on Yahoo! Sports &#8211; MLB &#8211; Atlanta [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) After a 48-hour span when a pair of catchers went on the disabled list and joined the starting left fielder and right fielder, the closer and the fill-in closer, Washington Nationals manager Davey Johnson was talking aloud about &#8221;superstitions to change our luck.&#8221;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=132m1jivg/*http%3A//sports.yahoo.com/news/sacrifice-chicken-nationals-injuries-mounting-175551786--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/sacrifice-a-chicken-nationals-injuries-mounting-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds aren&#8217;t exactly burning up the basepaths (The SportsXchange)</title>
		<link>http://www.braveshomeplate.com/reds-arent-exactly-burning-up-the-basepaths-the-sportsxchange/</link>
		<comments>http://www.braveshomeplate.com/reds-arent-exactly-burning-up-the-basepaths-the-sportsxchange/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:57:45 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves News]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/reds-arent-exactly-burning-up-the-basepaths-the-sportsxchange/</guid>
		<description><![CDATA[Cincinnati Reds manager Dusty Baker is big on the running game. View full post on Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves News]]></description>
			<content:encoded><![CDATA[<p>Cincinnati Reds manager Dusty Baker is big on the running game.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12pv1jps6/*http%3A//sports.yahoo.com/news/reds-arent-exactly-burning-basepaths-051011212--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/reds-arent-exactly-burning-up-the-basepaths-the-sportsxchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccuScore: Braves break tradition in NL East</title>
		<link>http://www.braveshomeplate.com/accuscore-braves-break-tradition-in-nl-east/</link>
		<comments>http://www.braveshomeplate.com/accuscore-braves-break-tradition-in-nl-east/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:57:14 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves News]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/accuscore-braves-break-tradition-in-nl-east/</guid>
		<description><![CDATA[Seeing Atlanta atop the NL East standings is nothing new but the Braves&#8217; strength this year hasn&#8217;t been their pitching. View full post on Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves News]]></description>
			<content:encoded><![CDATA[<p>Seeing Atlanta atop the NL East standings is nothing new but the Braves&#8217; strength this year hasn&#8217;t been their pitching.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12iibkuum/*http%3A//sports.yahoo.com/news/accuscore--braves-break-tradition-in-nl-east.html">Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/accuscore-braves-break-tradition-in-nl-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Degrees: Looking beyond Josh Hamilton&#8217;s legendary week to handicap his free-agent market</title>
		<link>http://www.braveshomeplate.com/10-degrees-looking-beyond-josh-hamiltons-legendary-week-to-handicap-his-free-agent-market/</link>
		<comments>http://www.braveshomeplate.com/10-degrees-looking-beyond-josh-hamiltons-legendary-week-to-handicap-his-free-agent-market/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:54:22 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves News]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/10-degrees-looking-beyond-josh-hamiltons-legendary-week-to-handicap-his-free-agent-market/</guid>
		<description><![CDATA[Texas remains favored to keep Hamilton but the slugger is having the type of season general managers can&#8217;t ignore. View full post on Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves News]]></description>
			<content:encoded><![CDATA[<p>Texas remains favored to keep Hamilton but the slugger is having the type of season general managers can&#8217;t ignore.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=141pg72ra/*http%3A//sports.yahoo.com/news/10-degrees--looking-beyond-josh-hamilton-s-legendary-week-to-handicap-his-free-agent-market.html">Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/10-degrees-looking-beyond-josh-hamiltons-legendary-week-to-handicap-his-free-agent-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds-Braves Preview (The Associated Press)</title>
		<link>http://www.braveshomeplate.com/reds-braves-preview-the-associated-press/</link>
		<comments>http://www.braveshomeplate.com/reds-braves-preview-the-associated-press/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:54:22 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves News]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/reds-braves-preview-the-associated-press/</guid>
		<description><![CDATA[Joey Votto is looking to build on his best &#8211; and most dramatic &#8211; performance of the season for the Cincinnati Reds. View full post on Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves News]]></description>
			<content:encoded><![CDATA[<p>Joey Votto is looking to build on his best &#8211; and most dramatic &#8211; performance of the season for the Cincinnati Reds.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=128rj5854/*http%3A//sports.yahoo.com/news/reds-braves-preview-044816327--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/reds-braves-preview-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals honor Braves 3B Chipper Jones (The Associated Press)</title>
		<link>http://www.braveshomeplate.com/cardinals-honor-braves-3b-chipper-jones-the-associated-press/</link>
		<comments>http://www.braveshomeplate.com/cardinals-honor-braves-3b-chipper-jones-the-associated-press/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:56:01 +0000</pubDate>
		<dc:creator>Chipper</dc:creator>
				<category><![CDATA[Braves News]]></category>

		<guid isPermaLink="false">http://www.braveshomeplate.com/cardinals-honor-braves-3b-chipper-jones-the-associated-press/</guid>
		<description><![CDATA[ST. LOUIS (AP) Atlanta Braves third baseman Chipper Jones received a framed photograph of himself following through on a swing and a Cardinals jersey signed by Hall of Famer Stan Musial in a ceremony prior to his final regular season game in St. Louis. View full post on Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves [...]]]></description>
			<content:encoded><![CDATA[<p>ST. LOUIS (AP) Atlanta Braves third baseman Chipper Jones received a framed photograph of himself following through on a swing and a Cardinals jersey signed by Hall of Famer Stan Musial in a ceremony prior to his final regular season game in St. Louis.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12mm714gl/*http%3A//sports.yahoo.com/news/cardinals-honor-braves-3b-chipper-185751719--mlb.html">Yahoo! Sports &#8211; MLB &#8211; Atlanta Braves News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveshomeplate.com/cardinals-honor-braves-3b-chipper-jones-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

